Schedule by Service

  ASIA EAST MED SERVICE (ABS) East Bound
  (Arrival Dates)
 
 
VESSEL TABEA CHAITEN TALASSA TAMINA SANTA VICTORIA TESSA CHACABUCO SANTA VIRGINIA E.R. PUSAN TABEA CHAITEN TALASSA
VOYAGE 1020 1021 1022 1023 1024 1025 1026 1027 1028 1029 1030 1031
JEDDAH 13-JUN 22-JUN 27-JUN 06-JUL 14-JUL 19-JUL 28-JUL 02-AUG 07-AUG 15-AUG 20-AUG 29-AUG
PORT SAID {BUR SA ID} 17-JUN 25-JUN 02-JUL 11-JUL 18-JUL 23-JUL 31-JUL 04-AUG 10-AUG 19-AUG 24-AUG 01-SEP
PIRAEUS 20-JUN   05-JUL 14-JUL                
ISTANBUL 21-JUN 28-JUN 07-JUL 15-JUL 21-JUL 26-JUL 03-AUG 07-AUG 13-AUG 22-AUG 27-AUG 04-SEP
CONSTANTA (CONSTANTA) 23-JUN 30-JUN 10-JUL 17-JUL 22-JUL 28-JUL 04-AUG 10-AUG 16-AUG 25-AUG 30-AUG 07-SEP
ILLICHEVSK 25-JUN 02-JUL 11-JUL 20-JUL   29-JUL   12-AUG 18-AUG 27-AUG 01-SEP 09-SEP
ODESSA (BLACK SEA) 26-JUN 03-JUL 12-JUL 19-JUL 24-JUL 30-JUL 06-AUG 14-AUG 20-AUG 29-AUG 03-SEP 11-SEP
PORT SAID {BUR SA ID} 01-JUL 07-JUL 16-JUL 25-JUL 29-JUL 03-AUG 10-AUG 19-AUG 25-AUG 02-SEP 08-SEP 16-SEP
PORT KLANG {PORT KELANG} 15-JUL 21-JUL 29-JUL 08-AUG 13-AUG 18-AUG 21-AUG 02-SEP 07-SEP 17-SEP 21-SEP 30-SEP
XINGANG 24-JUL 29-JUL 05-AUG 10-AUG 17-AUG 24-AUG 27-AUG 07-SEP 14-SEP 21-SEP 28-SEP 05-OCT
QINGDAO {TSINGTAO} 26-JUL 31-JUL 08-AUG 13-AUG 21-AUG 27-AUG 30-AUG 10-SEP 18-SEP 24-SEP 01-OCT 08-OCT
SHANGHAI 28-JUL 01-AUG 09-AUG 14-AUG 22-AUG 28-AUG 31-AUG 11-SEP 20-SEP 25-SEP 02-OCT 09-OCT
NINGBO 21-JUL 27-JUL 04-AUG 16-AUG 24-AUG 30-AUG 02-SEP 13-SEP 21-SEP 27-SEP 04-OCT 11-OCT
XIAMEN   04-AUG 12-AUG 17-AUG 25-AUG 31-AUG 03-SEP 14-SEP 23-SEP 28-SEP 05-OCT 12-OCT
CHIWAN 31-JUL 05-AUG 14-AUG 19-AUG 27-AUG 02-SEP 05-SEP 16-SEP 24-SEP 30-SEP 07-OCT 14-OCT
 
 
VESSEL TAMINA SANTA VICTORIA TESSA CHACABUCO SANTA VIRGINIA E.R. PUSAN TABEA CHAITEN TALASSA TAMINA SANTA VICTORIA TESSA
VOYAGE 1032 1033 1034 1035 1036 1037 1038 1039 1040 1041 1042 1043
JEDDAH 03-SEP 11-SEP 17-SEP 20-SEP 01-OCT 09-OCT 15-OCT 22-OCT 29-OCT 05-NOV 12-NOV 19-NOV
PORT SAID {BUR SA ID} 06-SEP 14-SEP 20-SEP 23-SEP 04-OCT 12-OCT 18-OCT 25-OCT 01-NOV 08-NOV 15-NOV 22-NOV
PIRAEUS                        
ISTANBUL 09-SEP 16-SEP 23-SEP 26-SEP 07-OCT 15-OCT 21-OCT 28-OCT 04-NOV 11-NOV 18-NOV 25-NOV
CONSTANTA (CONSTANTA) 12-SEP 19-SEP 26-SEP 28-SEP 10-OCT 19-OCT 24-OCT 31-OCT 07-NOV 14-NOV 20-NOV 28-NOV
ILLICHEVSK 14-SEP 21-SEP 28-SEP 30-SEP 12-OCT 20-OCT 26-OCT 02-NOV 09-NOV 16-NOV 22-NOV 30-NOV
ODESSA (BLACK SEA) 16-SEP 23-SEP 30-SEP 02-OCT 14-OCT 22-OCT 28-OCT 04-NOV 11-NOV 18-NOV 24-NOV 02-DEC
PORT SAID {BUR SA ID} 21-SEP 28-SEP 05-OCT 07-OCT 19-OCT 27-OCT 02-NOV 09-NOV 16-NOV 23-NOV 29-NOV 07-DEC
PORT KLANG {PORT KELANG} 05-OCT 12-OCT 19-OCT 21-OCT 02-NOV 10-NOV 16-NOV 23-NOV 30-NOV 07-DEC 14-DEC 21-DEC
XINGANG 12-OCT 19-OCT 26-OCT 29-OCT 09-NOV 18-NOV 23-NOV 30-NOV 07-DEC 14-DEC 21-DEC 28-DEC
QINGDAO {TSINGTAO} 15-OCT 22-OCT 29-OCT 01-NOV 12-NOV 20-NOV 26-NOV 03-DEC 10-DEC 17-DEC 24-DEC 31-DEC
SHANGHAI 16-OCT 23-OCT 30-OCT 02-NOV 13-NOV 22-NOV 27-NOV 04-DEC 11-DEC 18-DEC 25-DEC 01-JAN
NINGBO 18-OCT 25-OCT 01-NOV 04-NOV 15-NOV 23-NOV 29-NOV 06-DEC 13-DEC 20-DEC 27-DEC 03-JAN
XIAMEN 19-OCT 26-OCT 02-NOV 05-NOV 16-NOV 25-NOV 30-NOV 07-DEC 14-DEC 21-DEC 28-DEC 04-JAN
CHIWAN 21-OCT 28-OCT 04-NOV 07-NOV 18-NOV 26-NOV 02-DEC 09-DEC 16-DEC 23-DEC 30-DEC 06-JAN
 
 
VESSEL CHACABUCO SANTA VIRGINIA E.R. PUSAN TABEA CHAITEN TALASSA TAMINA SANTA VICTORIA TESSA CHACABUCO
VOYAGE 1044 1045 1046 1047 1048 1049 1050 1051 1052 1101
JEDDAH 22-NOV 03-DEC 11-DEC 17-DEC 24-DEC 31-DEC 07-JAN 14-JAN 21-JAN 24-JAN
PORT SAID {BUR SA ID} 25-NOV 06-DEC 14-DEC 20-DEC 27-DEC 03-JAN 10-JAN 17-JAN 24-JAN 27-JAN
PIRAEUS                    
ISTANBUL 28-NOV 09-DEC 17-DEC 23-DEC 30-DEC 06-JAN 13-JAN 20-JAN 27-JAN 30-JAN
CONSTANTA (CONSTANTA) 30-NOV 12-DEC 21-DEC 26-DEC 02-JAN 09-JAN 16-JAN 22-JAN 30-JAN 02-FEB
ILLICHEVSK 02-DEC 14-DEC 22-DEC 28-DEC 04-JAN 11-JAN 18-JAN 24-JAN 01-FEB 04-FEB
ODESSA (BLACK SEA) 04-DEC 16-DEC 24-DEC 30-DEC 06-JAN 13-JAN 20-JAN 26-JAN 03-FEB 06-FEB
PORT SAID {BUR SA ID} 09-DEC 21-DEC 29-DEC 04-JAN 11-JAN 18-JAN 25-JAN 31-JAN 08-FEB 11-FEB
PORT KLANG {PORT KELANG} 24-DEC 04-JAN 12-JAN 18-JAN 25-JAN 01-FEB 08-FEB 15-FEB 22-FEB 25-FEB
XINGANG 31-DEC 11-JAN 20-JAN 25-JAN 01-FEB 08-FEB 15-FEB 22-FEB 01-MAR 04-MAR
QINGDAO {TSINGTAO} 03-JAN 14-JAN 22-JAN 28-JAN 04-FEB 11-FEB 18-FEB 25-FEB 04-MAR 07-MAR
SHANGHAI 04-JAN 15-JAN 24-JAN 29-JAN 05-FEB 12-FEB 19-FEB 26-FEB 05-MAR 08-MAR
NINGBO 06-JAN 17-JAN 25-JAN 31-JAN 07-FEB 14-FEB 21-FEB 28-FEB 07-MAR 10-MAR
XIAMEN 07-JAN 18-JAN 27-JAN 01-FEB 08-FEB 15-FEB 22-FEB 01-MAR 08-MAR 11-MAR
CHIWAN 09-JAN 20-JAN 28-JAN 03-FEB 10-FEB 17-FEB 24-FEB 03-MAR 10-MAR 13-MAR
 
 

Disclaimer:
"The arrival and departure dates shown in these schedules are estimated only and subject to change along with the ports and
their rotation as may be operationally required. Please continue to monitor this web site for daily updates"