Schedule by Service

  ASIA EAST MED SERVICE (ABS) West Bound
  (Arrival Dates)
 
 
VESSEL TESSA CHACABUCO SANTA VIRGINIA E.R. PUSAN TABEA CHAITEN TALASSA TAMINA SANTA VICTORIA TESSA CHACABUCO SANTA VIRGINIA
VOYAGE 1025 1026 1027 1028 1029 1030 1031 1032 1033 1034 1035 1036
XINGANG 24-JUN 01-JUL 08-JUL   24-JUL 29-JUL 05-AUG 10-AUG 17-AUG 24-AUG 27-AUG 07-SEP
QINGDAO {TSINGTAO} 27-JUN 04-JUL 11-JUL 18-JUL 26-JUL 31-JUL 08-AUG 13-AUG 21-AUG 27-AUG 30-AUG 10-SEP
SHANGHAI 29-JUN 06-JUL 13-JUL 19-JUL 28-JUL 01-AUG 09-AUG 14-AUG 22-AUG 28-AUG 31-AUG 11-SEP
NINGBO 30-JUN 08-JUL 14-JUL 20-JUL 29-JUL 02-AUG 11-AUG 16-AUG 24-AUG 30-AUG 02-SEP 13-SEP
XIAMEN 02-JUL 10-JUL 16-JUL 22-JUL   04-AUG 12-AUG 17-AUG 25-AUG 31-AUG 03-SEP 14-SEP
CHIWAN 04-JUL 12-JUL 18-JUL 24-JUL 31-JUL 05-AUG 14-AUG 19-AUG 27-AUG 02-SEP 05-SEP 16-SEP
PORT KLANG {PORT KELANG} 08-JUL 17-JUL 22-JUL 29-JUL 05-AUG 10-AUG 18-AUG 23-AUG 31-AUG 06-SEP 09-SEP 20-SEP
JEDDAH 19-JUL 28-JUL 02-AUG 07-AUG 15-AUG 20-AUG 29-AUG 03-SEP 11-SEP 17-SEP 20-SEP 01-OCT
PORT SAID {BUR SA ID} 23-JUL 31-JUL 04-AUG 10-AUG 19-AUG 24-AUG 01-SEP 06-SEP 14-SEP 20-SEP 23-SEP 04-OCT
ISTANBUL 26-JUL 03-AUG 07-AUG 13-AUG 22-AUG 27-AUG 04-SEP 09-SEP 16-SEP 23-SEP 26-SEP 07-OCT
CONSTANTA (CONSTANTA) 28-JUL 04-AUG 10-AUG 16-AUG 25-AUG 30-AUG 07-SEP 12-SEP 19-SEP 26-SEP 28-SEP 10-OCT
ILLICHEVSK 29-JUL   12-AUG 18-AUG 27-AUG 01-SEP 09-SEP 14-SEP 21-SEP 28-SEP 30-SEP 12-OCT
ODESSA (BLACK SEA) 30-JUL 06-AUG 14-AUG 20-AUG 29-AUG 03-SEP 11-SEP 16-SEP 23-SEP 30-SEP 02-OCT 14-OCT
 
 
VESSEL E.R. PUSAN TABEA CHAITEN TALASSA TAMINA SANTA VICTORIA TESSA CHACABUCO SANTA VIRGINIA E.R. PUSAN TABEA CHAITEN
VOYAGE 1037 1038 1039 1040 1041 1042 1043 1044 1045 1046 1047 1048
XINGANG 14-SEP 21-SEP 28-SEP 05-OCT 12-OCT 19-OCT 26-OCT 29-OCT 09-NOV 18-NOV 23-NOV 30-NOV
QINGDAO {TSINGTAO} 18-SEP 24-SEP 01-OCT 08-OCT 15-OCT 22-OCT 29-OCT 01-NOV 12-NOV 20-NOV 26-NOV 03-DEC
SHANGHAI 20-SEP 25-SEP 02-OCT 09-OCT 16-OCT 23-OCT 30-OCT 02-NOV 13-NOV 22-NOV 27-NOV 04-DEC
NINGBO 21-SEP 27-SEP 04-OCT 11-OCT 18-OCT 25-OCT 01-NOV 04-NOV 15-NOV 23-NOV 29-NOV 06-DEC
XIAMEN 23-SEP 28-SEP 05-OCT 12-OCT 19-OCT 26-OCT 02-NOV 05-NOV 16-NOV 25-NOV 30-NOV 07-DEC
CHIWAN 24-SEP 30-SEP 07-OCT 14-OCT 21-OCT 28-OCT 04-NOV 07-NOV 18-NOV 26-NOV 02-DEC 09-DEC
PORT KLANG {PORT KELANG} 29-SEP 04-OCT 11-OCT 18-OCT 25-OCT 01-NOV 08-NOV 11-NOV 22-NOV 01-DEC 06-DEC 13-DEC
JEDDAH 09-OCT 15-OCT 22-OCT 29-OCT 05-NOV 12-NOV 19-NOV 22-NOV 03-DEC 11-DEC 17-DEC 24-DEC
PORT SAID {BUR SA ID} 12-OCT 18-OCT 25-OCT 01-NOV 08-NOV 15-NOV 22-NOV 25-NOV 06-DEC 14-DEC 20-DEC 27-DEC
ISTANBUL 15-OCT 21-OCT 28-OCT 04-NOV 11-NOV 18-NOV 25-NOV 28-NOV 09-DEC 17-DEC 23-DEC 30-DEC
CONSTANTA (CONSTANTA) 19-OCT 24-OCT 31-OCT 07-NOV 14-NOV 20-NOV 28-NOV 30-NOV 12-DEC 21-DEC 26-DEC 02-JAN
ILLICHEVSK 20-OCT 26-OCT 02-NOV 09-NOV 16-NOV 22-NOV 30-NOV 02-DEC 14-DEC 22-DEC 28-DEC 04-JAN
ODESSA (BLACK SEA) 22-OCT 28-OCT 04-NOV 11-NOV 18-NOV 24-NOV 02-DEC 04-DEC 16-DEC 24-DEC 30-DEC 06-JAN
 
 
VESSEL TALASSA TAMINA SANTA VICTORIA TESSA CHACABUCO
VOYAGE 1049 1050 1051 1052 1101
XINGANG 07-DEC 14-DEC 21-DEC 28-DEC 31-DEC
QINGDAO {TSINGTAO} 10-DEC 17-DEC 24-DEC 31-DEC 03-JAN
SHANGHAI 11-DEC 18-DEC 25-DEC 01-JAN 04-JAN
NINGBO 13-DEC 20-DEC 27-DEC 03-JAN 06-JAN
XIAMEN 14-DEC 21-DEC 28-DEC 04-JAN 07-JAN
CHIWAN 16-DEC 23-DEC 30-DEC 06-JAN 09-JAN
PORT KLANG {PORT KELANG} 20-DEC 27-DEC 03-JAN 10-JAN 13-JAN
JEDDAH 31-DEC 07-JAN 14-JAN 21-JAN 24-JAN
PORT SAID {BUR SA ID} 03-JAN 10-JAN 17-JAN 24-JAN 27-JAN
ISTANBUL 06-JAN 13-JAN 20-JAN 27-JAN 30-JAN
CONSTANTA (CONSTANTA) 09-JAN 16-JAN 22-JAN 30-JAN 02-FEB
ILLICHEVSK 11-JAN 18-JAN 24-JAN 01-FEB 04-FEB
ODESSA (BLACK SEA) 13-JAN 20-JAN 26-JAN 03-FEB 06-FEB
 
 

Disclaimer:
"The arrival and departure dates shown in these schedules are estimated only and subject to change along with the ports and
their rotation as may be operationally required. Please continue to monitor this web site for daily updates"