Schedule by Service

  GULF ASIA MID-EAST (GALEX) East Bound
  (Arrival Dates)
 
 
VESSEL PUELCHE PUELO PETROHUE MALLECO PUCON PALENA PANGAL PUELCHE PUELO PETROHUE MALLECO PUCON
VOYAGE 1027 1028 1029 1030 1031 1032 1033 1034 1035 1036 1037 1038
JEBEL ALI 04-JUL 11-JUL 19-JUL 25-JUL 01-AUG 08-AUG 15-AUG 22-AUG 29-AUG 05-SEP 12-SEP 19-SEP
DAMMAN {AD DAMMAM} 05-JUL 13-JUL 21-JUL 27-JUL 03-AUG 10-AUG 17-AUG 24-AUG 31-AUG 07-SEP 16-SEP 21-SEP
IR BSR/BND/PERSIAN GULF 08-JUL 16-JUL 24-JUL 30-JUL 06-AUG 13-AUG 20-AUG 27-AUG 03-SEP 10-SEP 19-SEP 24-SEP
PORT KLANG {PORT KELANG} 19-JUL 26-JUL 02-AUG 09-AUG 16-AUG 23-AUG 30-AUG 06-SEP 13-SEP 20-SEP 29-SEP 04-OCT
KAOHSIUNG     07-AUG 14-AUG                
SHANGHAI 03-AUG 01-AUG 17-AUG 24-AUG 31-AUG 07-SEP 14-SEP 21-SEP 28-SEP 05-OCT 13-OCT 19-OCT
DALIAN {DAIREN}                        
XINGANG 30-JUL 06-AUG 13-AUG 20-AUG 27-AUG 03-SEP 10-SEP 17-SEP 24-SEP 01-OCT 09-OCT 15-OCT
QINGDAO {TSINGTAO} 01-AUG 08-AUG 15-AUG 22-AUG 29-AUG 05-SEP 12-SEP 19-SEP 26-SEP 03-OCT 11-OCT 17-OCT
NINGBO 04-AUG 11-AUG 09-AUG 25-AUG 01-SEP 08-SEP 15-SEP 22-SEP 29-SEP 06-OCT 15-OCT 20-OCT
CHIWAN 25-JUL 14-AUG 21-AUG 28-AUG 04-SEP 11-SEP 18-SEP 25-SEP 02-OCT 09-OCT 17-OCT 23-OCT
 
 
VESSEL PALENA PANGAL PUELCHE PUELO PETROHUE MALLECO PUCON PALENA PANGAL PUELCHE PUELO PETROHUE
VOYAGE 1039 1040 1041 1042 1043 1044 1045 1046 1047 1048 1049 1050
JEBEL ALI 26-SEP 03-OCT 10-OCT 17-OCT 24-OCT 01-NOV 07-NOV 14-NOV 21-NOV 28-NOV 05-DEC 12-DEC
DAMMAN {AD DAMMAM} 28-SEP 05-OCT 12-OCT 19-OCT 26-OCT 04-NOV 09-NOV 16-NOV 23-NOV 30-NOV 07-DEC 14-DEC
IR BSR/BND/PERSIAN GULF 01-OCT 08-OCT 15-OCT 22-OCT 29-OCT 07-NOV 12-NOV 19-NOV 26-NOV 03-DEC 10-DEC 17-DEC
PORT KLANG {PORT KELANG} 11-OCT 18-OCT 25-OCT 01-NOV 08-NOV 17-NOV 22-NOV 29-NOV 06-DEC 13-DEC 20-DEC 27-DEC
KAOHSIUNG                        
SHANGHAI 26-OCT 02-NOV 09-NOV 16-NOV 23-NOV 01-DEC 07-DEC 14-DEC 21-DEC 28-DEC 04-JAN 11-JAN
DALIAN {DAIREN}                        
XINGANG 22-OCT 29-OCT 05-NOV 12-NOV 19-NOV 27-NOV 03-DEC 10-DEC 17-DEC 24-DEC 31-DEC 07-JAN
QINGDAO {TSINGTAO} 24-OCT 31-OCT 07-NOV 14-NOV 21-NOV 29-NOV 05-DEC 12-DEC 19-DEC 26-DEC 02-JAN 09-JAN
NINGBO 27-OCT 03-NOV 10-NOV 17-NOV 24-NOV 03-DEC 08-DEC 15-DEC 22-DEC 29-DEC 05-JAN 12-JAN
CHIWAN 30-OCT 06-NOV 13-NOV 20-NOV 27-NOV 05-DEC 11-DEC 18-DEC 25-DEC 01-JAN 08-JAN 15-JAN
 
 
VESSEL MALLECO PUCON PALENA PANGAL PUELCHE PUELO PETROHUE MALLECO PUCON PALENA PANGAL PUELCHE
VOYAGE 1051 1052 1101 1102 1103 1104 1105 1106 1107 1108 1109 1110
JEBEL ALI 20-DEC 26-DEC 02-JAN 09-JAN 16-JAN 23-JAN 30-JAN 07-FEB 13-FEB 20-FEB 27-FEB 06-MAR
DAMMAN {AD DAMMAM} 23-DEC 28-DEC 04-JAN 11-JAN 18-JAN 25-JAN 01-FEB 10-FEB 15-FEB 22-FEB 01-MAR 08-MAR
IR BSR/BND/PERSIAN GULF 26-DEC 31-DEC 07-JAN 14-JAN 21-JAN 28-JAN 04-FEB 13-FEB 18-FEB 25-FEB 04-MAR 11-MAR
PORT KLANG {PORT KELANG} 05-JAN 10-JAN 17-JAN 24-JAN 31-JAN 07-FEB 14-FEB 23-FEB 28-FEB 07-MAR 14-MAR 21-MAR
KAOHSIUNG                        
SHANGHAI 19-JAN 25-JAN 01-FEB 08-FEB 15-FEB 22-FEB 01-MAR 09-MAR 15-MAR 22-MAR 29-MAR 05-APR
DALIAN {DAIREN}             24-FEB          
XINGANG 15-JAN 21-JAN 28-JAN 04-FEB 11-FEB 18-FEB 25-FEB 05-MAR 11-MAR 18-MAR 25-MAR 01-APR
QINGDAO {TSINGTAO} 17-JAN 23-JAN 30-JAN 06-FEB 13-FEB 20-FEB 27-FEB 07-MAR 13-MAR 20-MAR 27-MAR 03-APR
NINGBO 21-JAN 26-JAN 02-FEB 09-FEB 16-FEB 23-FEB 02-MAR 11-MAR 16-MAR 23-MAR 30-MAR 06-APR
CHIWAN 23-JAN 29-JAN 05-FEB 12-FEB 19-FEB 26-FEB 05-MAR 13-MAR 19-MAR 26-MAR 02-APR 09-APR
 
 
VESSEL PUELO
VOYAGE 1111
JEBEL ALI 13-MAR
DAMMAN {AD DAMMAM} 15-MAR
IR BSR/BND/PERSIAN GULF 18-MAR
PORT KLANG {PORT KELANG} 28-MAR
KAOHSIUNG  
SHANGHAI 12-APR
DALIAN {DAIREN}  
XINGANG 08-APR
QINGDAO {TSINGTAO} 10-APR
NINGBO 13-APR
CHIWAN 16-APR
 
 

Disclaimer:
"The arrival and departure dates shown in these schedules are estimated only and subject to change along with the ports and
their rotation as may be operationally required. Please continue to monitor this web site for daily updates"