Schedule by Service

  INDIA MIDDLE EAST EUROPE EXPRESS East Bound
  (Arrival Dates)
 
 
VESSEL CSAV APPENNINI CSAV CANTABRIAN CSAV PYRENEES HS BEETHOVEN MARGRIT RICKMERS SANTA PAOLA CSAV JURA CSAV CANTABRIAN CSAV APPENNINI CSAV PYRENEES HS BEETHOVEN MARGRIT RICKMERS
VOYAGE 1021 1022 1023 1024 1025 1027 1028 1029 1030 1031 1032 1033
MARSAXLOKK 21-JUN   29-JUN 08-JUL 14-JUL 28-JUL 03-AUG 10-AUG 17-AUG 24-AUG 31-AUG 07-SEP
ROTTERDAM 29-JUN 21-JUN 06-JUL 16-JUL 23-JUL 05-AUG 13-AUG 20-AUG 27-AUG 03-SEP 10-SEP 17-SEP
HAMBURG 01-JUL 23-JUN 08-JUL 18-JUL 24-JUL 07-AUG 15-AUG 22-AUG 29-AUG 05-SEP 12-SEP 19-SEP
FELIXSTOWE (ENGLAND) 05-JUL 26-JUN 11-JUL 21-JUL 27-JUL 04-AUG 11-AUG 18-AUG 25-AUG 01-SEP 08-SEP 15-SEP
ANTWERP {AMBERES} 07-JUL 28-JUN 13-JUL 22-JUL 28-JUL 09-AUG 17-AUG 24-AUG 31-AUG 07-SEP 14-SEP 21-SEP
PORT SAID {BUR SA ID} 16-JUL 08-JUL 22-JUL 31-JUL 06-AUG 19-AUG 27-AUG 03-SEP 10-SEP 17-SEP 24-SEP 01-OCT
JEDDAH 21-JUL 12-JUL 26-JUL 03-AUG 09-AUG 22-AUG 31-AUG 07-SEP 14-SEP 21-SEP 28-SEP 05-OCT
JEBEL ALI 27-JUL 19-JUL 02-AUG 09-AUG 16-AUG 30-AUG 06-SEP 13-SEP 20-SEP 27-SEP 04-OCT 11-OCT
KARACHI 30-JUL 22-JUL 05-AUG 12-AUG 19-AUG 02-SEP 09-SEP 16-SEP 23-SEP 30-SEP 07-OCT 14-OCT
NHAVA SHEVA 01-AUG 26-JUL 08-AUG 15-AUG 22-AUG 05-SEP 12-SEP 19-SEP 26-SEP 03-OCT 10-OCT 17-OCT
MUNDRA 04-AUG 28-JUL 11-AUG 18-AUG 25-AUG 08-SEP 15-SEP 22-SEP 29-SEP 06-OCT 13-OCT 20-OCT
 
 
VESSEL RHL FIDUCIA SANTA PAOLA CSAV JURA CSAV CANTABRIAN CSAV APPENNINI CSAV PYRENEES HS BEETHOVEN MARGRIT RICKMERS RHL FIDUCIA SANTA PAOLA CSAV JURA CSAV CANTABRIAN
VOYAGE 1034 1035 1036 1037 1038 1039 1040 1041 1042 1043 1044 1045
MARSAXLOKK 14-SEP 21-SEP 28-SEP 05-OCT 12-OCT 19-OCT 26-OCT 02-NOV 09-NOV 16-NOV 23-NOV 30-NOV
ROTTERDAM 24-SEP 01-OCT 08-OCT 15-OCT 22-OCT 29-OCT 05-NOV 12-NOV 19-NOV 26-NOV 03-DEC 10-DEC
HAMBURG 26-SEP 03-OCT 10-OCT 17-OCT 24-OCT 31-OCT 07-NOV 14-NOV 21-NOV 28-NOV 05-DEC 12-DEC
FELIXSTOWE (ENGLAND) 22-SEP 29-SEP 06-OCT 13-OCT 20-OCT 27-OCT 03-NOV 10-NOV 17-NOV 24-NOV 01-DEC 08-DEC
ANTWERP {AMBERES} 28-SEP 05-OCT 12-OCT 19-OCT 26-OCT 02-NOV 09-NOV 16-NOV 23-NOV 30-NOV 07-DEC 14-DEC
PORT SAID {BUR SA ID} 08-OCT 15-OCT 22-OCT 29-OCT 05-NOV 12-NOV 19-NOV 26-NOV 03-DEC 10-DEC 17-DEC 24-DEC
JEDDAH 12-OCT 19-OCT 26-OCT 02-NOV 09-NOV 16-NOV 23-NOV 30-NOV 07-DEC 14-DEC 21-DEC 28-DEC
JEBEL ALI 18-OCT 25-OCT 01-NOV 08-NOV 15-NOV 22-NOV 29-NOV 06-DEC 13-DEC 20-DEC 27-DEC 03-JAN
KARACHI 21-OCT 28-OCT 04-NOV 11-NOV 18-NOV 25-NOV 02-DEC 09-DEC 16-DEC 23-DEC 30-DEC 06-JAN
NHAVA SHEVA 24-OCT 31-OCT 07-NOV 14-NOV 21-NOV 28-NOV 05-DEC 12-DEC 19-DEC 26-DEC 02-JAN 09-JAN
MUNDRA 27-OCT 03-NOV 10-NOV 17-NOV 24-NOV 01-DEC 08-DEC 15-DEC 22-DEC 29-DEC 05-JAN 12-JAN
 
 
VESSEL CSAV APPENNINI CSAV PYRENEES HS BEETHOVEN MARGRIT RICKMERS RHL FIDUCIA SANTA PAOLA CSAV JURA CSAV CANTABRIAN
VOYAGE 1046 1047 1048 1049 1050 1051 1052 1101
MARSAXLOKK 07-DEC 14-DEC 21-DEC 28-DEC 04-JAN 11-JAN 18-JAN 25-JAN
ROTTERDAM 17-DEC 24-DEC 31-DEC 07-JAN 14-JAN 21-JAN 28-JAN 04-FEB
HAMBURG 19-DEC 26-DEC 02-JAN 09-JAN 16-JAN 23-JAN 30-JAN 06-FEB
FELIXSTOWE (ENGLAND) 15-DEC 22-DEC 29-DEC 05-JAN 12-JAN 19-JAN 26-JAN 02-FEB
ANTWERP {AMBERES} 21-DEC 28-DEC 04-JAN 11-JAN 18-JAN 25-JAN 01-FEB 08-FEB
PORT SAID {BUR SA ID} 31-DEC 07-JAN 14-JAN 21-JAN 28-JAN 04-FEB 11-FEB 18-FEB
JEDDAH 04-JAN 11-JAN 18-JAN 25-JAN 01-FEB 08-FEB 15-FEB 22-FEB
JEBEL ALI 10-JAN 17-JAN 24-JAN 31-JAN 07-FEB 14-FEB 21-FEB 28-FEB
KARACHI 13-JAN 20-JAN 27-JAN 03-FEB 10-FEB 17-FEB 24-FEB 03-MAR
NHAVA SHEVA 16-JAN 23-JAN 30-JAN 06-FEB 13-FEB 20-FEB 27-FEB 06-MAR
MUNDRA 19-JAN 26-JAN 02-FEB 09-FEB 16-FEB 23-FEB 02-MAR 09-MAR
 
 

Disclaimer:
"The arrival and departure dates shown in these schedules are estimated only and subject to change along with the ports and
their rotation as may be operationally required. Please continue to monitor this web site for daily updates"