Schedule by Service

  INDIA MIDDLE EAST EUROPE EXPRESS West Bound
  (Arrival Dates)
 
 
VESSEL SANTA PAOLA CSAV JURA CSAV CANTABRIAN CSAV APPENNINI CSAV PYRENEES HS BEETHOVEN MARGRIT RICKMERS RHL FIDUCIA SANTA PAOLA CSAV JURA CSAV CANTABRIAN CSAV APPENNINI
VOYAGE 1027 1028 1029 1030 1031 1032 1033 1034 1035 1036 1037 1038
JEBEL ALI 05-JUL 12-JUL 19-JUL 27-JUL 02-AUG 09-AUG 16-AUG 23-AUG 30-AUG 06-SEP 13-SEP 20-SEP
KARACHI 09-JUL 15-JUL 22-JUL 30-JUL 05-AUG 12-AUG 19-AUG 26-AUG 02-SEP 09-SEP 16-SEP 23-SEP
NHAVA SHEVA 12-JUL 18-JUL 26-JUL 01-AUG 08-AUG 15-AUG 22-AUG 29-AUG 05-SEP 12-SEP 19-SEP 26-SEP
MUNDRA 14-JUL 21-JUL 28-JUL 04-AUG 11-AUG 18-AUG 25-AUG 01-SEP 08-SEP 15-SEP 22-SEP 29-SEP
PORT SAID {BUR SA ID} 24-JUL 30-JUL 06-AUG 13-AUG 20-AUG 27-AUG 03-SEP 10-SEP 17-SEP 24-SEP 01-OCT 08-OCT
MARSAXLOKK 28-JUL 03-AUG 10-AUG 17-AUG 24-AUG 31-AUG 07-SEP 14-SEP 21-SEP 28-SEP 05-OCT 12-OCT
ROTTERDAM 05-AUG 13-AUG 20-AUG 27-AUG 03-SEP 10-SEP 17-SEP 24-SEP 01-OCT 08-OCT 15-OCT 22-OCT
HAMBURG 07-AUG 15-AUG 22-AUG 29-AUG 05-SEP 12-SEP 19-SEP 26-SEP 03-OCT 10-OCT 17-OCT 24-OCT
FELIXSTOWE (ENGLAND) 04-AUG 11-AUG 18-AUG 25-AUG 01-SEP 08-SEP 15-SEP 22-SEP 29-SEP 06-OCT 13-OCT 20-OCT
ANTWERP {AMBERES} 09-AUG 17-AUG 24-AUG 31-AUG 07-SEP 14-SEP 21-SEP 28-SEP 05-OCT 12-OCT 19-OCT 26-OCT
 
 
VESSEL CSAV PYRENEES HS BEETHOVEN MARGRIT RICKMERS RHL FIDUCIA SANTA PAOLA CSAV JURA CSAV CANTABRIAN CSAV APPENNINI CSAV PYRENEES HS BEETHOVEN MARGRIT RICKMERS RHL FIDUCIA
VOYAGE 1039 1040 1041 1042 1043 1044 1045 1046 1047 1048 1049 1050
JEBEL ALI 27-SEP 04-OCT 11-OCT 18-OCT 25-OCT 01-NOV 08-NOV 15-NOV 22-NOV 29-NOV 06-DEC 13-DEC
KARACHI 30-SEP 07-OCT 14-OCT 21-OCT 28-OCT 04-NOV 11-NOV 18-NOV 25-NOV 02-DEC 09-DEC 16-DEC
NHAVA SHEVA 03-OCT 10-OCT 17-OCT 24-OCT 31-OCT 07-NOV 14-NOV 21-NOV 28-NOV 05-DEC 12-DEC 19-DEC
MUNDRA 06-OCT 13-OCT 20-OCT 27-OCT 03-NOV 10-NOV 17-NOV 24-NOV 01-DEC 08-DEC 15-DEC 22-DEC
PORT SAID {BUR SA ID} 15-OCT 22-OCT 29-OCT 05-NOV 12-NOV 19-NOV 26-NOV 03-DEC 10-DEC 17-DEC 24-DEC 31-DEC
MARSAXLOKK 19-OCT 26-OCT 02-NOV 09-NOV 16-NOV 23-NOV 30-NOV 07-DEC 14-DEC 21-DEC 28-DEC 04-JAN
ROTTERDAM 29-OCT 05-NOV 12-NOV 19-NOV 26-NOV 03-DEC 10-DEC 17-DEC 24-DEC 31-DEC 07-JAN 14-JAN
HAMBURG 31-OCT 07-NOV 14-NOV 21-NOV 28-NOV 05-DEC 12-DEC 19-DEC 26-DEC 02-JAN 09-JAN 16-JAN
FELIXSTOWE (ENGLAND) 27-OCT 03-NOV 10-NOV 17-NOV 24-NOV 01-DEC 08-DEC 15-DEC 22-DEC 29-DEC 05-JAN 12-JAN
ANTWERP {AMBERES} 02-NOV 09-NOV 16-NOV 23-NOV 30-NOV 07-DEC 14-DEC 21-DEC 28-DEC 04-JAN 11-JAN 18-JAN
 
 
VESSEL SANTA PAOLA CSAV JURA CSAV CANTABRIAN
VOYAGE 1051 1052 1101
JEBEL ALI 20-DEC 27-DEC 03-JAN
KARACHI 23-DEC 30-DEC 06-JAN
NHAVA SHEVA 26-DEC 02-JAN 09-JAN
MUNDRA 29-DEC 05-JAN 12-JAN
PORT SAID {BUR SA ID} 07-JAN 14-JAN 21-JAN
MARSAXLOKK 11-JAN 18-JAN 25-JAN
ROTTERDAM 21-JAN 28-JAN 04-FEB
HAMBURG 23-JAN 30-JAN 06-FEB
FELIXSTOWE (ENGLAND) 19-JAN 26-JAN 02-FEB
ANTWERP {AMBERES} 25-JAN 01-FEB 08-FEB
 
 

Disclaimer:
"The arrival and departure dates shown in these schedules are estimated only and subject to change along with the ports and
their rotation as may be operationally required. Please continue to monitor this web site for daily updates"